Our Tandems are all built to your own specification, starting from £1600 for the minimum required equipment to then add onto any of our Tandem framesets. The final equipment price will depend on the style of the complete Tandem.
The Co-Motion Supremo frameset prices are shown in the blue column on the right.
All of our Tandems accept racks, mudguards and our regular builds include some of the following equipment choices:
SON dynamo with USB charging, Belt drives, Shimano Di2 and Sram E-Tap transmissions along with Drop & Flat bar controls for Rohloff.”
sk us today about your specification to build your Tandem.
It’s one of, if not the lightest tandems available on the market today, its constructed from T800H IM Carbon with Kevlar reinforcement, providing sturdy ride without the weight.
We sell our tandems ethier as a frameset (frame & fork) or complete with a custom build kit, this allows the tandem components to be configured to your needs and requrements.
If you would like a quote for complete tandem or frameset, please get in touch.
Our forks are certified and specially designed for tandem use, they are designed to be much much stronger than a regular bike fork.
As braking on a tandem subjects the frame and fork to tremendous stresses, that can cause ordinary forks can buckle or fold under tandem braking conditions.
Frame Size cm | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 |
---|---|---|---|---|---|---|---|---|---|
Frame size inch | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 |
Rider Height in cm | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 |
Frame Size cm | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 | 50/48 |
---|---|---|---|---|---|---|---|---|---|
Frame size inch | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 | 19.7/18.9 |
Rider Height in cm | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 | 161-165 |
Get in touch on 01952 458340, or email on the link below. We’re here to help.
Contact Us