The Duratec Road Shimano 105 Disc Tandem is the ‘Cheetah’ of the Tandem World. The perfect balance of ride quality and power, with do-it versatility & durability for road riding. The Duratec Road Shimano 105 Disc Tandem is the ideal tandem for lightweight cycle tourism, the odd time trial and “tandeming” adventures on the tarmac and hard surfaces! Whether you are club riding, time trialling, riding a sportive, cycling a multi-day challenge or exploring roads around the world…The Duratec Road Shimano 105 Disc Tandem can do it all!
Features:
From £4620, see below to add options and accessories. Configure your Tandem now!Buy this Tandem with our Cycle to Work Scheme. Read about specialist Tandem Insurance and also Servicing which with all Tandems purchased from us has 2 years of service included – go to our Services page here.
"We had 'The Tandem Experience', a really excellent introduction to riding a bicycle made for two. Very thorough training on technique for riding a tandem (hint: it's quite different to a normal bike), then a whole day hire of a touring tandem, with a very pleasant 25 mile circular route map supplied. Bike was very good quality, and training unhurried and well delivered. Highly recommended, if you're thinking of trying out a tandem!"James McRae, Local Guide - Google Review
A common question and one that we do take seriously as it makes the difference when riding a Tandem safely and for long term enjoyment.
How do we work this out?
Here are some pointers we talk about regularly with our customers.
Now when looking at our Frame Measurements matrix below and look for the Standover in column ‘O’. The measurement shown are the maximum of your Standover for front and rear riders. Therefore you can look at frames that are lower than this.
Of course our Custom Sizing Option is available if you are unable to fit the many sizes available. We charge to produce a TandemCAD for you that is refundable once the Tandem is placed on order. Click below if you wish to go through this process.
Go to our Custom Sizing Option here!Frame Size | A1/2 Top Tube F/R | B1/2 Seat Tube F/R | C2 Chainstay | D1/2 Bottom Bracket F/R | F Head Tube | H Wheelbase | K Fork Offset | O1/2 Standover | α Head Angle | β1/2 Seat Angle |
---|---|---|---|---|---|---|---|---|---|---|
50/46 | 529/686 | 500/460 | 411 | 270/270 | 125 | 1670 | 43 | 724/699 | 72 | 74.5/74.5 |
50/48 | 529/686 | 500/480 | 411 | 270/270 | 125 | 1670 | 43 | 717/709 | 72 | 74.5/74.5 |
52/41 | 539/686 | 520/410 | 411 | 270/270 | 125 | 1680 | 43 | 769/679 | 72 | 74.0/74.5 |
52/46 | 539/686 | 520/460 | 411 | 270/270 | 125 | 1680 | 43 | 749/707 | 72 | 74.0/74.5 |
52/50 | 539/705 | 520/500 | 411 | 270/270 | 125 | 1699 | 43 | 735/728 | 72 | 74.0/74.5 |
54/46 | 549/686 | 540/460 | 411 | 270/270 | 125 | 1690 | 43 | 778/713 | 72 | 74.0/74.5 |
54/50 | 549/705 | 540/500 | 411 | 270/270 | 125 | 1709 | 43 | 762/737 | 72 | 74.0/74.5 |
54/52 | 549/712 | 540/520 | 411 | 270/270 | 125 | 1710 | 43 | 755/746 | 72 | 74.0/74.0 |
56/50 | 560/705 | 560/500 | 411 | 270/270 | 125 | 1715 | 43 | 788/743 | 72.5 | 73.5/74.5 |
56/52 | 560/712 | 560/520 | 411 | 270/270 | 125 | 1717 | 43 | 780/755 | 72.5 | 73.5/74.0 |
56/54 | 560/712 | 560/540 | 411 | 270/270 | 125 | 1717 | 43 | 773/765 | 72.5 | 73.5/74.0 |
58/52 | 571/712 | 580/520 | 411 | 270/270 | 145 | 1728 | 43 | 807/763 | 72.5 | 73.5/74.0 |
58/54 | 571/712 | 580/540 | 411 | 270/270 | 145 | 1728 | 43 | 799/774 | 72.5 | 73.5/74.0 |
58/56 | 571/738 | 580/560 | 411 | 270/270 | 145 | 1749 | 43 | 791/783 | 72.5 | 73.0/73.5 |
60/54 | 583/712 | 600/540 | 411 | 270/270 | 165 | 1741 | 43 | 826/780 | 72.5 | 73.0/74.0 |
60/56 | 583/738 | 600/560 | 411 | 270/270 | 165 | 1761 | 43 | 817/792 | 72.5 | 73.0/73.5 |
60/58 | 583/738 | 600/580 | 411 | 270/270 | 165 | 1756 | 43 | 810/802 | 72.5 | 73.0/73/0 |
62/56 | 595/738 | 620/560 | 411 | 270/270 | 185 | 1774 | 43 | 845/799 | 72.5 | 73.0/73.5 |
62/58 | 595/738 | 620/580 | 411 | 270/270 | 185 | 1768 | 43 | 837/811 | 72.5 | 73.0/73.0 |
62/60 | 595/738 | 620/600 | 411 | 270/270 | 185 | 1768 | 43 | 830/821 | 72.5 | 73.0/73.0 |
If you don’t know the size/saddle height you require:
If you do know the size/saddle height you require:
Alternatively – contact us (phone or email or in-store) to start a no-obligation, no pressure discussion to decide if a Tandem is for you and how to buy the perfect fit.
Get in touch on 01952 458340, or email on the link below. We’re here to help.
Contact Us